List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02343 | Salvia officinalis L. - | HRV | 20060322 | 110 - |
| MAP02988 | Salvia officinalis L. - | HRV | 20200618 | 110 - |
| MAP02990 | Salvia officinalis L. - | HRV | 20190720 | 110 - |
| MAP02991 | Salvia officinalis L. - | HRV | 20190721 | 110 - |
| MAP03008 | Salvia officinalis L. - | HRV | 20210628 | 110 - |
| MAP03009 | Salvia officinalis L. - | HRV | 20210628 | 110 - |







