List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00320 | Tussilago farfara L. + | HRV | 19990404 | 100 - |
| MAP02418 | Urtica dioica L. + | HRV | 20090824 | 100 - |
| MAP03131 | Urtica dioica L. + | HRV | 20250807 | 100 - |
| MAP00838 | Valeriana officinalis L. + | HRV | 1999---- | 100 - |
| MAP00491 | Valeriana officinalis L. + | HRV | 1999---- | 100 - |
| MAP02733 | Verbascum densiflorum Bertol. + | HRV | 20150801 | 100 - |
| MAP00849 | Verbascum phlomoides L. + | HRV | 1999---- | 100 - |
| MAP00599 | Verbascum phlomoides L. + | HRV | 2000---- | 100 - |
| MAP00848 | Verbascum phlomoides L. + | HRV | 1999---- | 100 - |
| MAP00474 | Verbascum phlomoides L. + | HRV | 19990918 | 100 - |
| MAP00852 | Verbascum phlomoides L. + | HRV | 19990820 | 100 - |
| MAP00312 | Verbascum phlomoides L. + | HRV | 19990404 | 100 - |
| MAP00492 | Verbascum phlomoides L. + | HRV | 1999---- | 100 - |
| MAP00258 | Verbascum phlomoides L. + | BIH | 1998---- | 100 - |
| MAP00461 | Verbena officinalis L. + | HRV | 19990918 | 100 - |
| MAP02899 | Vicia cracca L. + | HRV | 20170622 | 100 - |







