List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02800 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. + | HRV | 20170811 | 100 - |
| MAP02796 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. + | HRV | 20170712 | 100 - |
| MAP02801 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. + | HRV | 20170814 | 100 - |
| MAP02771 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. + | HRV | 20161013 | 100 - |
| MAP02799 | Tanacetum cinerariifolium (Trevir.) Sch. Bip. + | HRV | 20170625 | 100 - |
| MAP02452 | Taraxacum officinale Weber + | HRV | 20111005 | 100 - |
| MAP03125 | Teucrium montanum L. + | HRV | 20220922 | 100 - |
| MAP02263 | Teucrium polium L. + | HRV | 20081201 | 100 - |
| MAP02264 | Teucrium polium L. + | HRV | 20081203 | 100 - |
| MAP03124 | Teucrium polium L. + | HRV | 20220920 | 100 - |
| MAP02422 | Trifolium pratense L. + | HRV | 20101010 | 100 - |
| MAP00492 | Verbascum phlomoides L. + | HRV | 1999---- | 100 - |







