List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00216 | Cichorium intybus L. - | HRV | 1998---- | 100 - |
| MAP00607 | Cichorium intybus L. - | HRV | 19970820 | 100 - |
| MAP00609 | Cichorium intybus L. - | HRV | 19970822 | 100 - |
| MAP00640 | Cichorium intybus L. - | HRV | 19970824 | 100 - |
| MAP00645 | Cichorium intybus L. - | HRV | 19970824 | 100 - |
| MAP00654 | Cichorium intybus L. - | HRV | 19970824 | 100 - |
| MAP00705 | Cichorium intybus L. - | HRV | 19970827 | 100 - |
| MAP00832 | Cichorium intybus L. - | HRV | 20000712 | 100 - |
| MAP00855 | Cichorium intybus L. - | HRV | 1999---- | 100 - |
| MAP02449 | Cichorium intybus L. - | HRV | 20091008 | 100 - |
| MAP02734 | Cichorium intybus L. - | HRV | 20150905 | 100 - |
| MAP02757 | Cichorium intybus L. - | HRV | 20150907 | 100 - |
| MAP02916 | Cichorium intybus L. - | HRV | 20170825 | 100 - |
| MAP02937 | Cichorium intybus L. - | HRV | 20170828 | 100 - |
| MAP03172 | Cichorium intybus L. - | HRV | 20251015 | 100 - |
| MAP03174 | Cichorium intybus L. - | HRV | 20251015 | 100 - |







