List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00465 | Plantago major L. - | HRV | 19990918 | 100 - |
| MAP00486 | Plantago major L. - | HRV | 1999---- | 100 - |
| MAP00842 | Plantago major L. - | HRV | 1999---- | 100 - |
| MAP02438 | Plantago major L. - | HRV | 20090929 | 100 - |
| MAP02439 | Plantago major L. - | HRV | 20101003 | 100 - |
| MAP02440 | Plantago major L. - | HRV | 20101005 | 100 - |
| MAP02913 | Plantago major L. - | HRV | 20170825 | 100 - |
| MAP03056 | Plantago major L. - | HRV | 20211008 | 100 - |
| MAP03133 | Plantago major L. - | HRV | 20250630 | 100 - |







