List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01234 | Malva sylvestris L. - | HRV | 20020626 | 200 + |
| MAP02559 | Malva sylvestris L. - | HRV | 20060828 | 110 + |
| MAP02789 | Malva sylvestris L. - | HRV | 20160717 | 110 + |
| MAP00830 | Malva sylvestris L. - | HRV | 20000627 | 100 + |
| MAP00868 | Malva sylvestris L. - | HRV | 20000907 | |
| MAP02576 | Malva sylvestris L. - | HRV | 20060828 | 110 + |
| MAP02605 | Malva sylvestris L. - | HRV | 20130725 | 110 + |







