List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02732 | Alcea rosea L. - | HRV | 20150821 | 100 + |
| MAP02006 | Alcea rosea L. - | HRV | 20030726 | 300 + |
| MAP00863 | Alcea rosea L. - | HRV | 20000906 | 200 + |
| MAP00825 | Alcea rosea L. - | HRV | 20000627 | 100 + |
| MAP00772 | Alcea rosea L. - | HRV | 19990920 | 300 + |
| MAP00482 | Alcea rosea L. - | BIH | 1999---- | 100 + |
| MAP00447 | Alcea rosea L. - | HRV | 1999---- | 100 + |
| MAP00446 | Alcea rosea L. - | HRV | 1999---- | 100 + |
| MAP00227 | Alcea rosea L. - | HRV | 1998---- | 300 + |
| MAP00225 | Alcea rosea L. - | HRV | 1998---- | 300 + |
| MAP00224 | Alcea rosea L. - | HRV | 1998---- | 300 + |
| MAP00184 | Alcea rosea L. - | HRV | 1998---- | 300 + |
| MAP00144 | Alcea rosea L. - | HRV | 1998---- | 300 + |
| MAP00014 | Alcea rosea L. - | SVK | 1996---- | 500 + |







