List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02020 | Dipsacus fullonum L. - | HRV | 20030814 | 200 + |
| MAP02044 | Dipsacus fullonum L. - | HRV | 20030821 | 200 + |
| MAP02072 | Dipsacus fullonum L. - | HRV | 20030906 | 200 + |
| MAP02446 | Dipsacus fullonum L. - | HRV | 20091008 | 100 + |
| MAP02649 | Dipsacus fullonum L. - | HRV | 20130905 | 110 + |
| MAP02656 | Dipsacus fullonum L. - | HRV | 20130912 | 110 + |







