List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00012 | Marrubium vulgare L. - | SVK | 1996---- | 500 + |
| MAP00470 | Marrubium vulgare L. - | HRV | 19990918 | 100 + |
| MAP00631 | Marrubium vulgare L. - | HRV | 19970824 | 100 + |
| MAP00641 | Marrubium vulgare L. - | HRV | 19970824 | 100 + |
| MAP00647 | Marrubium vulgare L. - | HRV | 19970824 | 100 + |
| MAP00660 | Marrubium vulgare L. - | HRV | 19970824 | 100 + |
| MAP00675 | Marrubium vulgare L. - | HRV | 19970825 | 100 + |
| MAP00716 | Marrubium vulgare L. - | HRV | 19980718 | 100 + |
| MAP00866 | Marrubium vulgare L. - | HRV | 20000830 | 200 + |
| MAP00867 | Marrubium vulgare L. - | HRV | 20000913 | |
| MAP00920 | Marrubium vulgare L. - | HRV | 2000---- | 200 + |
| MAP01163 | Marrubium vulgare L. - | HRV | 20010920 | 300 + |
| MAP01193 | Marrubium vulgare L. - | HRV | 2001---- | 200 + |
| MAP01405 | Marrubium vulgare L. - | HRV | 20010823 | 200 + |







