List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP01297 | Daucus carota L. - | HRV | 20000916 | 300 - |
| MAP01999 | Daucus carota L. - | HRV | 20030719 | 300 - |
| MAP02035 | Daucus carota L. - | HRV | 20030821 | 300 - |
| MAP02039 | Daucus carota L. - | HRV | 20030821 | 300 - |
| MAP02129 | Daucus carota L. - | HRV | 20030918 | 300 - |







