List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00742 | Galium verum L. - | HRV | 19990729 | 300 - |
| MAP00800 | Galium verum L. - | HRV | 19990826 | 300 - |
| MAP01408 | Galium verum L. - | HRV | 19990605 | 300 - |
| MAP01615 | Galium verum L. - | HRV | 20050826 | 300 - |
| MAP01616 | Galium verum L. - | HRV | 20050820 | 300 - |
| MAP01617 | Galium verum L. - | HRV | 20050830 | 300 - |
| MAP01738 | Galium verum L. - | HRV | 20050818 | 300 - |







