List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02930 | Taraxacum officinale Weber - | HRV | 20170828 | 110 - |
| MAP02898 | Taraxacum officinale Weber - | HRV | 20170622 | 110 - |
| MAP02787 | Taraxacum officinale Weber - | HRV | 20160614 | 110 - |
| MAP02586 | Taraxacum officinale Weber - | HRV | 20130526 | 110 - |
| MAP02571 | Taraxacum officinale Weber - | HRV | 20060425 | 110 - |
| MAP02566 | Taraxacum officinale Weber - | HRV | 20060520 | 110 - |
| MAP02565 | Taraxacum officinale Weber - | HRV | 20060522 | 110 - |
| MAP02562 | Taraxacum officinale Weber - | HRV | 20060505 | 110 - |
| MAP02560 | Taraxacum officinale Weber - | HRV | 20060424 | 110 - |
| MAP02485 | Taraxacum officinale Weber - | BIH | 20050910 | 110 - |
| MAP02451 | Taraxacum officinale Weber - | HRV | 20100824 | 110 - |







