List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP02476 | Hypericum perforatum L. - | BIH | 20060831 | 110 - |
| MAP02660 | Hypericum perforatum L. - | HRV | 20130912 | 110 - |
| MAP02653 | Hypericum perforatum L. - | HRV | 20130912 | 110 - |
| MAP02776 | Hypericum perforatum L. - | HRV | 20160627 | 110 - |
| MAP02952 | Hypericum perforatum L. - | HRV | 20170829 | 110 - |
| MAP02996 | Hypericum perforatum L. - | HRV | 20200926 | 110 - |
| MAP02999 | Hypericum perforatum L. - | HRV | 20200926 | 110 - |
| MAP02997 | Hypericum perforatum L. - | HRV | 20200926 | 110 - |
| MAP03000 | Hypericum perforatum L. - | HRV | 20201214 | 110 - |
| MAP03035 | Hypericum perforatum L. - | HRV | 20210816 | 110 - |
| MAP03037 | Hypericum perforatum L. - | HRV | 20210817 | 110 - |
| MAP03042 | Hypericum perforatum L. - | HRV | 20210831 | 110 - |
| MAP03045 | Hypericum perforatum L. - | HRV | 20210831 | 110 - |
| MAP03047 | Hypericum perforatum L. - | HRV | 20210831 | 110 - |
| MAP03126 | Hypericum perforatum L. - | HRV | 20230816 | 110 - |







