List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00451 | Malva sylvestris L. - | HRV | 19990829 | 100 - |
| MAP00471 | Malva sylvestris L. - | HRV | 19990918 | 100 - |
| MAP00712 | Malva sylvestris L. - | HRV | 19970828 | 100 - |
| MAP00830 | Malva sylvestris L. - | HRV | 20000627 | 100 - |
| MAP00831 | Malva sylvestris L. - | HRV | 2000---- | 100 - |
| MAP00851 | Malva sylvestris L. - | HRV | 19990926 | 100 - |







