List of accessions
| Accession number | Species, Subtaxa, Accession name | Country of origin | Collecting date | Status of sample |
|---|---|---|---|---|
| MAP00233 | Foeniculum vulgare Mill. - | HRV | 1998---- | 100 - |
| MAP00455 | Foeniculum vulgare Mill. - | HRV | 19990918 | 100 - |
| MAP00637 | Foeniculum vulgare Mill. - | HRV | 19970824 | 100 - |
| MAP00638 | Foeniculum vulgare Mill. - | HRV | 19970824 | 100 - |
| MAP00650 | Foeniculum vulgare Mill. - | HRV | 19970824 | 100 - |
| MAP00663 | Foeniculum vulgare Mill. - | HRV | 19970825 | 100 - |
| MAP00682 | Foeniculum vulgare Mill. - | HRV | 19970825 | 100 - |
| MAP00690 | Foeniculum vulgare Mill. - | HRV | 19970825 | 100 - |
| MAP00709 | Foeniculum vulgare Mill. - | HRV | 19970828 | 100 - |
| MAP02754 | Foeniculum vulgare Mill. - | HRV | 20150905 | 100 - |
| MAP02775 | Foeniculum vulgare Mill. - | HRV | 20160908 | 100 - |
| MAP03031 | Foeniculum vulgare Mill. - | HRV | 20210816 | 100 - |
| MAP03166 | Foeniculum vulgare Mill. - | HRV | 20251014 | 100 - |
| MAP03171 | Foeniculum vulgare Mill. - | HRV | 20251015 | 100 - |
| MAP03176 | Foeniculum vulgare Mill. - | HRV | 20251015 | 100 - |
| MAP03178 | Foeniculum vulgare Mill. - | HRV | 20251015 | 100 - |







